Delaware.gov logo
Department of Human Resources

37.5 Hour Pay Table

Fiscal Year 2024

Effective 07/02/2023

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $22,913 $26,629 $31,955
02 $22,913 $28,336 $34,003
03 $24,122 $30,152 $36,182
04 $25,668 $32,085 $38,502
05 $27,314 $34,142 $40,970
06 $29,065 $36,331 $43,597
07 $30,928 $38,660 $46,392
08 $32,910 $41,138 $49,366
09 $35,020 $43,775 $52,530
10 $37,265 $46,581 $55,897
11 $39,654 $49,567 $59,480
12 $42,195 $52,744 $63,293
13 $44,900 $56,125 $67,350
14 $47,778 $59,723 $71,668
15 $50,841 $63,551 $76,261
16 $54,100 $67,625 $81,150
17 $57,568 $71,960 $86,352
18 $61,258 $76,573 $91,888
19 $65,185 $81,481 $97,777
20 $69,363 $86,704 $104,045
21 $73,810 $92,262 $110,714
22 $78,541 $98,176 $117,811
23 $83,575 $104,469 $125,363
24 $88,932 $111,165 $133,398
25 $94,633 $118,291 $141,949
26 $100,697 $125,871 $151,045
Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $11.750257 $13.655898 $16.38718
02 $11.750257 $14.531283 $17.437436
03 $12.370257 $15.462565 $18.554872
04 $13.163077 $16.453847 $19.744616
05 $14.007180 $17.508718 $21.010257
06 $14.905129 $18.631283 $22.357436
07 $15.860513 $19.825642 $23.79077
08 $16.876924 $21.096411 $25.315898
09 $17.958975 $22.448718 $26.938462
10 $19.110257 $23.887693 $28.665129
11 $20.335385 $25.418975 $30.502565
12 $21.638462 $27.048206 $32.457949
13 $23.025642 $28.782052 $34.538462
14 $24.501539 $30.627180 $36.752821
15 $26.072308 $32.590257 $39.108206
16 $27.743590 $34.679488 $41.615385
17 $29.522052 $36.902565 $44.283077
18 $31.414359 $39.268206 $47.122052
19 $33.428206 $41.785129 $50.142052
20 $35.570770 $44.463590 $53.356411
21 $37.851283 $47.313847 $56.776411
22 $40.277436 $50.346667 $60.415898
23 $42.858975 $53.573847 $64.288718
24 $45.606154 $57.007693 $68.409231
25 $48.529745 $60.662052 $72.794359
26 $51.639488 $64.549231 $77.458975





+