Delaware.gov logo
Department of Human Resources

40 Hour Pay Table

Fiscal Year 2024

Effective 01/01/2024

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $27,560 $28,404 $34,085
02 $27,560 $30,225 $36,270
03 $27,560 $32,162 $38,594
04 $27,560 $34,224 $41,069
05 $29,134 $36,418 $43,702
06 $31,002 $38,752 $46,502
07 $32,989 $41,236 $49,483
08 $35,103 $43,879 $52,655
09 $37,354 $46,692 $56,030
10 $39,748 $49,685 $59,622
11 $42,296 $52,870 $63,444
12 $45,007 $56,259 $67,511
13 $47,892 $59,865 $71,838
14 $50,962 $63,702 $76,442
15 $54,228 $67,785 $81,342
16 $57,704 $72,130 $86,556
17 $61,403 $76,754 $92,105
18 $65,339 $81,674 $98,009
19 $69,527 $86,909 $104,291
20 $73,984 $92,480 $110,976
21 $78,726 $98,408 $118,090
22 $83,773 $104,716 $125,659
23 $89,142 $111,428 $133,714
24 $94,857 $118,571 $142,285
25 $100,937 $126,171 $151,405
26 $107,407 $134,259 $161,111
Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $13.250000 $13.655770 $16.387020
02 $13.250000 $14.531250 $17.437500
03 $13.250000 $15.462500 $18.554808
04 $13.250000 $16.453847 $19.744712
05 $14.006731 $17.508654 $21.010577
06 $14.904808 $18.630770 $22.356731
07 $15.860097 $19.825000 $23.789904
08 $16.876443 $21.095674 $25.314904
09 $17.958654 $22.448077 $26.937500
10 $19.109616 $23.88702 $28.664424
11 $20.334616 $25.418270 $30.501924
12 $21.637981 $27.047597 $32.457212
13 $23.025000 $28.781250 $34.537500
14 $24.500962 $30.625962 $36.750962
15 $26.071154 $32.588943 $39.106731
16 $27.742308 $34.677885 $41.613462
17 $29.520674 $36.900962 $44.281250
18 $31.412981 $39.266347 $47.119712
19 $33.426443 $41.783174 $50.139904
20 $35.569231 $44.461539 $53.353847
21 $37.849039 $47.311539 $56.774039
22 $40.275481 $50.344231 $60.412981
23 $42.856731 $53.571154 $64.285577
24 $45.604327 $57.005289 $68.406250
25 $48.527404 $60.659135 $72.790866
26 $51.637981 $64.547597 $77.457212





+