Delaware.gov logo
Department of Human Resources

40 Hour Pay Table

Fiscal Year 2023

Effective 07/01/2022

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $21,840 $26,059 $31,271
02 $22,234 $27,792 $33,350
03 $23,712 $29,640 $35,568
04 $25,289 $31,611 $37,933
05 $26,970 $33,713 $40,456
06 $28,764 $35,955 $43,146
07 $30,677 $38,346 $46,015
08 $32,717 $40,896 $49,075
09 $34,893 $43,616 $52,339
10 $37,213 $46,516 $55,819
11 $39,687 $49,609 $59,531
12 $42,326 $52,908 $63,490
13 $45,142 $56,427 $67,712
14 $48,143 $60,179 $72,215
15 $51,345 $64,181 $77,017
16 $54,759 $68,449 $82,139
17 $58,401 $73,001 $87,601
18 $62,285 $77,856 $93,427
19 $66,426 $83,033 $99,640
20 $70,844 $88,555 $106,266
21 $75,555 $94,444 $113,333
22 $80,579 $100,724 $120,869
23 $85,938 $107,422 $128,906
24 $91,653 $114,566 $137,479
25 $97,747 $122,184 $146,621
26 $104,248 $130,310 $156,372
Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $10.500000 $12.528365 $15.034135
02 $10.689423 $13.361538 $16.033654
03 $11.400000 $14.250000 $17.100000
04 $12.158173 $15.197596 $18.237019
05 $12.966346 $16.208173 $19.450000
06 $13.828846 $17.286058 $20.743269
07 $14.748558 $18.435577 $22.122596
08 $15.729327 $19.661538 $23.593750
09 $16.775481 $20.969231 $25.162981
10 $17.890865 $22.363462 $26.836058
11 $19.080288 $23.850481 $28.620673
12 $20.349038 $25.436538 $30.524038
13 $21.702885 $27.128365 $32.553846
14 $23.145673 $28.932212 $34.718750
15 $24.685096 $30.856250 $37.027404
16 $26.326442 $32.908173 $39.489904
17 $28.077404 $35.096635 $42.115865
18 $29.944712 $37.430769 $44.916827
19 $31.935577 $39.919712 $47.903846
20 $34.059615 $42.574519 $51.089423
21 $36.324519 $45.405769 $54.487019
22 $38.739904 $48.425000 $58.110096
23 $41.316346 $51.645192 $61.974038
24 $44.063942 $55.079808 $66.095673
25 $46.993750 $58.742308 $70.490865
26 $50.119231 $62.649038 $75.178846





+