Delaware.gov logo
Department of Human Resources

40 Hour Pay Table

Fiscal Year 2022

Effective 01/01/2022

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $21,840 $23,872 $28,546
02 $21,840 $25,510 $30,512
03 $21,909 $27,261 $32,613
04 $23,406 $29,132 $34,858
05 $25,012 $31,140 $37,268
06 $26,728 $33,285 $39,842
07 $28,562 $35,578 $42,594
08 $30,529 $38,036 $45,543
09 $32,631 $40,664 $48,697
10 $34,878 $43,473 $52,068
11 $37,282 $46,478 $55,674
12 $39,860 $49,700 $59,540
13 $42,613 $53,141 $63,669
14 $45,564 $56,830 $68,096
15 $48,718 $60,772 $72,826
16 $52,095 $64,994 $77,893
17 $55,703 $69,504 $83,305
18 $59,567 $74,334 $89,101
19 $63,703 $79,504 $95,305
20 $68,130 $85,038 $101,946
21 $72,865 $90,956 $109,047
22 $77,930 $97,288 $116,646
23 $83,346 $104,058 $124,770
24 $89,147 $111,309 $133,471
25 $95,353 $119,066 $142,779
26 $101,993 $127,366 $152,739
Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $10.500000 $11.476923 $13.724038
02 $10.500000 $12.264423 $14.669231
03 $10.533173 $13.106250 $15.679327
04 $11.252885 $14.005769 $16.758654
05 $12.025000 $14.971154 $17.917308
06 $12.850000 $16.002404 $19.154808
07 $13.731731 $17.104808 $20.477885
08 $14.677404 $18.286538 $21.895673
09 $15.687981 $19.550000 $23.412019
10 $16.768269 $20.900481 $25.032692
11 $17.924038 $22.345192 $26.766346
12 $19.163462 $23.894231 $28.625000
13 $20.487019 $25.548558 $30.610096
14 $21.905769 $27.322115 $32.738462
15 $23.422115 $29.217308 $35.012500
16 $25.045673 $31.247115 $37.448558
17 $26.780288 $33.415385 $40.050481
18 $28.637981 $35.737500 $42.837019
19 $30.626442 $38.223077 $45.819712
20 $32.754808 $40.883654 $49.012500
21 $35.031250 $43.728846 $52.426442
22 $37.466346 $46.773077 $56.079808
23 $40.070192 $50.027885 $59.985577
24 $42.859135 $53.513942 $64.168750
25 $45.842788 $57.243269 $68.643750
26 $49.035096 $61.233654 $73.432212





+