Delaware.gov logo
Department of Human Resources

37.5 Hour Pay Table

Fiscal Year 2022

Effective 01/01/2022

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 $20,475 $22,413 $26,796
02 $20,475 $23,945 $28,634
03 $20,574 $25,592 $30,610
04 $21,974 $27,343 $32,712
05 $23,481 $29,226 $34,971
06 $25,090 $31,237 $37,384
07 $26,809 $33,386 $39,963
08 $28,649 $35,686 $42,723
09 $30,623 $38,154 $45,685
10 $32,731 $40,789 $48,847
11 $34,984 $43,605 $52,226
12 $37,399 $46,624 $55,849
13 $39,984 $49,855 $59,726
14 $42,742 $53,303 $63,864
15 $45,702 $57,003 $68,304
16 $48,871 $60,964 $73,057
17 $52,255 $65,194 $78,133
18 $55,875 $69,719 $83,563
19 $59,752 $74,565 $89,378
20 $63,904 $79,755 $95,606
21 $68,340 $85,300 $102,260
22 $73,088 $91,235 $109,382
23 $78,172 $97,590 $117,008
24 $83,611 $104,389 $125,167
25 $89,426 $111,658 $133,890
26 $95,650 $119,437 $143,224
Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
01 10.500000 11.493846 13.741538
02 $10.500000 $12.279487 $14.684103
03 $10.550769 $13.124103 $15.697436
04 $11.268718 $14.022051 $16.775385
05 $12.041538 $14.987692 $17.933846
06 $12.866667 $16.018974 $19.171282
07 $13.748205 $17.121026 $20.493846
08 $14.691795 $18.300513 $21.909231
09 $15.704103 $19.566154 $23.428205
10 $16.785128 $20.917436 $25.049744
11 $17.940513 $22.361539 $26.782564
12 $19.178974 $23.909744 $28.640513
13 $20.504615 $25.566667 $30.628718
14 $21.918974 $27.334872 $32.750769
15 $23.436923 $29.232308 $35.027692
16 $25.062051 $31.263590 $37.465128
17 $26.797436 $33.432821 $40.068205
18 $28.653846 $35.753333 $42.852821
19 $30.642051 $38.238462 $45.834872
20 $32.771282 $40.900000 $49.028718
21 $35.046154 $43.743590 $52.441026
22 $37.481026 $46.787179 $56.093333
23 $40.088205 $50.046154 $60.004103
24 $42.877436 $53.532821 $64.188205
25 $45.859487 $57.260513 $68.661538
26 $49.051282 $61.249744 $73.448205





+